| Books Borrowed per Month | ||
| Magazines Borrowed per Month | ||
| Videos Borrowed per Month | ||
| Audio Books Borrowed per Month | ||
| In-Library Magazine Use per Month | ||
| Interlibrary Loans per Month | ||
| Meeting Rooms Use (Hours per Month) | ||
| Program/Class Attended per Month - Adult | ||
| Program/Class Attended per Month - Child | ||
| Computer Use (Hours per Month) | ||
| Databases Used per Month (Number of Separate Databases) | ||
| Reference Questions Asked per Month |
Monday - Thursday
9:30am - 8:00pm
Friday - Saturday
9:30am - 5:00pm
Sunday
1:00pm - 5:00pm *
* Labor Day - Memorial Day
Library Blog
MPL Teen Corner
MPL Kids Blog